The I-Plan
The Kiwanis International I-Plan
The La.-Miss.-W.Tenn. District I-Plan
Completed club I-Plans for review and ideas:
DIAMOND SECTION | RUBY SECTION | EMERALD SECTION | CORAL SECTION |
Clubs with 76 or more members | Clubs with 46 to 75 members | Clubs with 30 to 45 members | Clubs with less than 30 members |
Dawn Busters, Metairie, La. | Pascagoula, Miss. | Acadiana-Lafayette, La. | Southern Hills, Shreveport, La. |
Algiers, La. | Germantown, Tenn. | Orange Grove, Gulfport, Miss. | |
Baton Rouge, La. | North Shreveport, La. | ||
Gulfport, Miss. | New Orleans, La. | ||
Starkville, Miss. | |||
Cortana, Baton Rouge, La. |